ALCo RS-11
Units #5000-5005 were originally delivered to the New York Central as units #8009-8014, but were never accepted by the NYC. They were later painted into the D&H "Lightning Stripe" scheme before delivery to the D&H. Units #5000-5005 were delivered with high short noses, while #5006-5011 were delivered with short low noses. Unit #5004 wound up with a low short nose after an accident that required replacing the short hood in 1973. All units have been scrapped.
Delaware & Hudson Railway ALCo RS-11 Roster (Class ARS-18) | |||||||
---|---|---|---|---|---|---|---|
No. | Model | Builder | Serial | Built | Retired | Notes | Photos |
5000 | RS-11 | ALCo | 83504 | 3/1960 | scrap (date?) | High short hood. Built as NYC #8009, to D&H #5000 in 1/1961. | |
5001 | RS-11 | ALCo | 83505 | 3/1960 | 1993 | High short hood. Built as NYC #8010, to D&H #5001 in 1/1961. | Link |
5002 | RS-11 | ALCo | 83506 | 3/1960 | 1993 | High short hood. Built as NYC #8011, to D&H #5002 in 1/1961. | Link |
5003 | RS-11 | ALCo | 83534 | 3/1960 | scrap 1990 | High short hood. Built as NYC #8012, to D&H #5003 in 1/1961. | |
5004 | RS-11 | ALCo | 83535 | 3/1960 | scrap (date?) | Built as NYC #8013, to D&H #5004 in 1/1961. Built with high short hood, wrecked in 1973 and rebuilt by D&H Colonie Shops with low short hood. | Link |
5005 | RS-11 | ALCo | 83536 | 3/1960 | scrap (date?) | High short hood. Built as NYC #8014, to D&H #5005 in 1/1961. | |
5006 | RS-11 | ALCo | 83885 | 4/1961 | sold 3/1988 | Low short hood | Link |
5007 | RS-11 | ALCo | 83886 | 5/1961 | scrap (date?) | Low short hood | |
5008 | RS-11 | ALCo | 83887 | 5/1961 | sold 3/1988 | Low short hood | Link |
5009 | RS-11 | ALCo | 83888 | 5/1961 | 1993 | Low short hood | |
5010 | RS-11 | ALCo | 83889 | 5/1961 | sold 7/1989 | Low short hood | |
5011 | RS-11 | ALCo | 83890 | 5/1961 | sold 3/1988 | Low short hood | Link |
ALCo RS-11 Data | |
---|---|
Engine | 12-cylinder 251B |
Trucks | B-B |
Truck Type | AAR Type B |
Fuel (gals.) | #5000-5005 - 1,800 #5006-5011 - 1,200 |
Sand (cu. ft.) | |
Weight (lbs.) | #5000-5002 - 244,800 #5003-5005 - 245,600 #5006-5011 - 249,400 |
Horsepower | 1800 hp |
Traction Motors | GE 752 |
Tractive Effort | 64,325 lbs. |
Gearing | 74:18 |