EMD GP39-2
#7401-7420 were originally Reading #3400-3419. They retained their Reading green and yellow paint scheme for some time - the black diamonds were given D&H logos and the yellow “3”s in the engine number were changed to white “7”s. Most/all were repainted all blue with yellow nose stripes. These locomotives are currently owned by CSX and numbered in the #4300 series (#7419 is CSX #4318, #7414 is CSX #4319).
#7601-7620 were bought new from EMD, all delivered painted in the Lightning Stripe scheme. Some were delivered without logos, as the D&H was rushing EMD to receive them to cover the post-Conrail expansion of territory. These locomotives remained with Guilford in 1991, numbered #351-369 and lettered for the Boston & Maine. All have since been sold/leased to Union Pacific and have been numbered #2729-2748. All left Guilford rails between July 6 and July 8, 1997.
Delaware & Hudson Railway EMD GP39-2 Roster (Class ERS-23) | |||||||
---|---|---|---|---|---|---|---|
No. | Model | Builder | Serial | Built | Retired | Notes | Photos |
7401 | GP39-2 | EMD | 7464-01 | 11/1974 | sold 1991 | Built as RDG #3401, to D&H on 4/1/1976, to Guilford #370, rebuilt by M-K at Mountaintop, PA in 6/1990 | |
7402 | GP39-2 | EMD | 7464-02 | 11/1974 | sold 1991 | Built as RDG #3402, to D&H on 4/1/1976 | |
7403 | GP39-2 | EMD | 7464-03 | 11/1974 | sold 1991 | Built as RDG #3403, to D&H on 4/1/1976, rebuilt by M-K at Mountaintop, PA in 6/1990 | |
7404 | GP39-2 | EMD | 7464-04 | 11/1974 | sold 1991 | Built as RDG #3404, to D&H on 4/1/1976, to Guilford #373 | |
7405 | GP39-2 | EMD | 7464-05 | 11/1974 | sold 1991 | Built as RDG #3405, to D&H on 4/1/1976, to Guilford #374 | Link |
7406 | GP39-2 | EMD | 7464-06 | 11/1974 | sold 1991 | Built as RDG #3406, to D&H on 4/1/1976 | |
7407 | GP39-2 | EMD | 7464-07 | 11/1974 | sold 1991 | Built as RDG #3407, to D&H on 4/1/1976, rebuilt by M-K at Mountaintop, PA in 6/1990 | Link |
7408 | GP39-2 | EMD | 7464-08 | 11/1974 | sold 1991 | Built as RDG #3408, to D&H on 4/1/1976 | Link |
7409 | GP39-2 | EMD | 7464-09 | 11/1974 | sold 1991 | Built as RDG #3409, to D&H on 4/1/1976 | |
7410 | GP39-2 | EMD | 7464-10 | 11/1974 | sold 1991 | Built as RDG #3410, to D&H on 4/1/1976 | Link |
7411 | GP39-2 | EMD | 7464-11 | 11/1974 | sold 1991 | Built as RDG #3411, to D&H on 4/1/1976, to Guilford #380 | |
7412 | GP39-2 | EMD | 7464-12 | 11/1974 | sold 1991 | Built as RDG #3412, to D&H on 4/1/1976 | |
7413 | GP39-2 | EMD | 7464-13 | 11/1974 | sold 1991 | Built as RDG #3413, to D&H on 4/1/1976, to Guilford #382 | |
7414 | GP39-2 | EMD | 7464-14 | 11/1974 | sold 1991 | Built as RDG #3414, to D&H on 4/1/1976 | |
7415 | GP39-2 | EMD | 7464-15 | 11/1974 | sold 1991 | Built as RDG #3415, to D&H on 4/1/1976, to Guilford #384 | |
7416 | GP39-2 | EMD | 7464-16 | 11/1974 | sold 1991 | Built as RDG #3416, to D&H on 4/1/1976, to Guilford #385 | |
7417 | GP39-2 | EMD | 7464-17 | 11/1974 | sold 1991 | Built as RDG #3417, to D&H on 4/1/1976, to Guilford #386 | |
7418 | GP39-2 | EMD | 7464-18 | 11/1974 | sold 1991 | Built as RDG #3418, to D&H on 4/1/1976, rebuilt by M-K at Mountaintop, PA in 6/1990 | |
7419 | GP39-2 | EMD | 7464-19 | 11/1974 | sold 1991 | Built as RDG #3419, to D&H on 4/1/1976, to Guilford #388 | |
7420 | GP39-2 | EMD | 7464-20 | 11/1974 | sold 1991 | Built as RDG #3420, to D&H on 4/1/1976, to Guilford #389 | |
7601 | GP39-2 | EMD | 756126-01 | 4/1976 | sold 1984 | To Guilford #361 | |
7602 | GP39-2 | EMD | 756126-02 | 4/1976 | sold 1984 | To Guilford #362 | |
7603 | GP39-2 | EMD | 756126-03 | 4/1976 | sold 1984 | To Guilford #363 | Link |
7604 | GP39-2 | EMD | 756126-04 | 4/1976 | sold 1984 | To Guilford #364 | |
7605 | GP39-2 | EMD | 756126-05 | 4/1976 | sold 1984 | To Guilford #365 | |
7606 | GP39-2 | EMD | 756126-06 | 4/1976 | sold 1984 | To Guilford #366 | |
7607 | GP39-2 | EMD | 756126-07 | 4/1976 | sold 1984 | To Guilford #367 | |
7608 | GP39-2 | EMD | 756126-08 | 4/1976 | sold 1984 | To Guilford #368 | Link |
7609 | GP39-2 | EMD | 756126-09 | 4/1976 | sold 1984 | To Guilford #369 | Link |
7610 | GP39-2 | EMD | 756126-10 | 4/1976 | sold 1984 | To Guilford #350 | |
7611 | GP39-2 | EMD | 756126-11 | 4/1976 | sold 1984 | To Guilford #360 | |
7612 | GP39-2 | EMD | 756126-12 | 4/1976 | sold 1984 | To Guilford #352 | |
7613 | GP39-2 | EMD | 756126-13 | 4/1976 | sold 1984 | To Guilford #353 | |
7614 | GP39-2 | EMD | 756126-14 | 4/1976 | sold 1984 | To Guilford #354 | |
7615 | GP39-2 | EMD | 756126-15 | 4/1976 | sold 1984 | To Guilford #355 | |
7616 | GP39-2 | EMD | 756126-16 | 4/1976 | sold 1984 | To Guilford #356 | |
7617 | GP39-2 | EMD | 756126-17 | 4/1976 | sold 1984 | To Guilford #357 | |
7618 | GP39-2 | EMD | 756126-18 | 4/1976 | sold 1984 | To Guilford #358 | |
7619 | GP39-2 | EMD | 756126-19 | 4/1976 | sold 1984 | To Guilford #359 | |
7620 | GP39-2 | EMD | 756126-20 | 4/1976 | sold 1984 | To Guilford #351 |
EMD GP39-2 Data | |
---|---|
Engine | 12-cylinder 645 (turbocharged) |
Trucks | B-B |
Truck Type | #7401-7420 - Blomberg B #7601-7620 - Blomberg M |
Fuel (gals.) | |
Sand (cu. ft.) | |
Weight (lbs.) | |
Horsepower | 2,300 hp |
Traction Motors | |
Tractive Effort | |
Gearing |