ALCo RS-3
All RS-3s were originally painted black with yellow lining/lettering.
The #4075 (1st) and #4082 (1st) were swapped with Boston & Maine for their #1508 and #1536. The B&M locomotives had steam generators and were used on the D&H-operated Adirondack while the PAs were being rebuilt by M-K. They retained their original numbers for quite a while, eventually being renumbered #4075 (2nd) and #4082 (2nd) (respectively).
On February 2, 1973, six RS-3s were leased to the P&W for start up of operations. These were painted at the D&H’s Colonie Shops (sans lettering) prior to going east and were shipped in running condition. The locomotives were #4071, #4075 (2nd), #4078, #4082 (2nd), #4084, and #4094. Of these, #4075, #4084, and #4094 were returned to the D&H.
Two units (#4091 and #4098) were leased to Vermont Railway. The #4098 was eventually returned to the D&H.
* These units were outfitted with a steam generator for passenger service.
Delaware & Hudson Railway ALCo RS-3 Roster (Class ARSP-16) | |||||||
---|---|---|---|---|---|---|---|
No. | Model | Builder | Serial | Built | Retired | Notes | Photos |
4026 | RS-3 | ALCo | 78051 | 3/1950 | 5/1964 | ||
4027 | RS-3 | ALCo | 78052 | 6/1950 | 10/1962 | ||
4028 | RS-3 | ALCo | 78053 | 6/1950 | 5/1964 | ||
4029 | RS-3 | ALCo | 78054 | 6/1950 | 5/1964 | ||
4030 | RS-3 | ALCo | 78055 | 6/1950 | 6/1964 | ||
4031 | RS-3 | ALCo | 78056 | 6/1950 | 5/1964 | ||
4032 | RS-3 | ALCo | 78057 | 6/1950 | 2/1964 | ||
4033 | RS-3 | ALCo | 78356 | 10/1950 | 2/1964 | ||
4034 | RS-3 | ALCo | 78357 | 10/1950 | 2/1964 | ||
4035 | RS-3 | ALCo | 78358 | 10/1950 | 2/1964 | ||
4036* | RS-3 | ALCo | 78359 | 10/1950 | 2/1964 | ||
4037 | RS-3 | ALCo | 78336 | 10/1950 | 1/1963 | ||
4038 | RS-3 | ALCo | 78337 | 10/1950 | 2/1963 | ||
4039 | RS-3 | ALCo | 78338 | 10/1950 | 1/1963 | ||
4040 | RS-3 | ALCo | 78339 | 10/1950 | 1/1963 | ||
4041 | RS-3 | ALCo | 78340 | 10/1950 | 1/1963 | ||
4042 | RS-3 | ALCo | 78341 | 10/1950 | 1/1963 | ||
4043 | RS-3 | ALCo | 78342 | 10/1950 | 1/1958 | ||
4044 | RS-3 | ALCo | 78343 | 10/1950 | 2/1963 | ||
4045 | RS-3 | ALCo | 78344 | 10/1950 | 1/1958 | ||
4046 | RS-3 | ALCo | 78353 | 10/1950 | 1/1958 | ||
4047 | RS-3 | ALCo | 78354 | 10/1950 | 1/1958 | ||
4048 | RS-3 | ALCo | 78355 | 10/1950 | 1/1958 | ||
4049 | RS-3 | ALCo | 78886 | 6/1951 | 5/1964 | ||
4052 | RS-3 | ALCo | 78887 | 6/1951 | 5/1964 | ||
4053 | RS-3 | ALCo | 78888 | 6/1951 | 2/1964 | ||
4054 | RS-3 | ALCo | 78889 | 6/1951 | 8/1965 | ||
4055 | RS-3 | ALCo | 79652 | 2/1952 | 11/1968 | ||
4056 | RS-3 | ALCo | 79653 | 2/1952 | 6/1965 | ||
4057 | RS-3 | ALCo | 79654 | 2/1952 | 3/1967 | ||
4058 | RS-3 | ALCo | 79655 | 2/1952 | 11/1968 | ||
4059 | RS-3 | ALCo | 79656 | 2/1952 | 5/1965 | ||
4060 | RS-3 | ALCo | 79657 | 2/1952 | 5/1965 | ||
4061 | RS-3 | ALCo | 79658 | 2/1952 | 12/1971 | ||
4062 | RS-3 | ALCo | 79659 | 2/1952 | 5/1967 | ||
4063 | RS-3 | ALCo | 79660 | 2/1952 | 3/1965 | ||
4064 | RS-3 | ALCo | 79661 | 2/1952 | 12/1971 | ||
4065 | RS-3 | ALCo | 79662 | 2/1952 | 5/1965 | ||
4066 | RS-3 | ALCo | 79663 | 2/1952 | 3/1967 | ||
4067 | RS-3 | ALCo | 79664 | 2/1952 | 6/1965 | ||
4068 | RS-3 | ALCo | 79665 | 3/1952 | 2/1978 | now Delaware-Lackawanna #4068, painted in heritage D&H-inspired black and yellow scheme | |
4069 | RS-3 | ALCo | 79666 | 3/1952 | 5/1965 | ||
4070 | RS-3 | ALCo | 80160 | 8/1952 | 3/1965 | ||
4071 | RS-3 | ALCo | 80161 | 8/1952 | 1/1978 | became P&W #161 - was returned and repainted to lightning stripes 10/7/1975 | Link |
4072 | RS-3 | ALCo | 80162 | 8/1952 | 3/1965 | ||
4073 | RS-3 | ALCo | 80163 | 8/1952 | 2/1972 | ||
4074 | RS-3 | ALCo | 80164 | 8/1952 | 7/1965 | ||
4075 (1st) | RS-3 | ALCo | 80165 | 8/1952 | 8/1974 | became P&W #162 - was returned and then swapped with the B&M for their #1508 - left D&H roster in P&W patch paint, became B&M #1547 | Link |
4075* (2nd) | RS-3 | ALCo | 80735 | 4/1954 | 8/1982 | built as B&M #1508, swapped for original D&H #4075 in 1975 - ran as D&H #1508 for some time before renumbering | Link |
4076 | RS-3 | ALCo | 80166 | 8/1952 | 11/1968 | ||
4077 | RS-3 | ALCo | 80167 | 8/1952 | 11/1968 | ||
4078 | RS-3 | ALCo | 80168 | 8/1952 | scrap 1972 | became P&W #163 - was returned and went to scrap at Precision National in 1972 in P&W patch paint | Link |
4079 | RS-3 | ALCo | 80169 | 8/1952 | 11/1968 | ||
4080 | RS-3 | ALCo | 80170 | 8/1952 | 3/1972 | ||
4081 | RS-3 | ALCo | 80171 | 8/1952 | 11/1971 | ||
4082 (1st) | RS-3 | ALCo | 80172 | 8/1952 | 7/1978 | became P&W #164 - was returned and then swapped with B&M for their #1536 - left roster in P&W patch paint, became B&M #1546 | |
4082* (2nd) | RS-3 | ALCo | 79603 | 1/1952 | 7/1978 | built as B&M #1536, swapped for original D&H #4082 in 1975 - ran as D&H #1536 for some time before renumbering | Link |
4083 | RS-3 | ALCo | 80173 | 8/1952 | 3/1967 | ||
4084 | RS-3 | ALCo | 80174 | 8/1952 | scrap 7/1978 | became P&W #165 - was returned and went to scrap at Precision National in 1978 | Link |
4085 | RS-3 | ALCo | 80175 | 8/1952 | 12/1980 | now New York & Greenwood Lake #935, on display in Port Jervis, NY in Erie-inspired paint | Link |
4086 | RS-3 | ALCo | 80176 | 8/1952 | 5/1965 | ||
4087 | RS-3 | ALCo | 80177 | 8/1952 | 10/1967 | ||
4088 | RS-3 | ALCo | 80178 | 8/1952 | 3/1972 | ||
4089 | RS-3 | ALCo | 80179 | 8/1952 | 5/1967 | ||
4090 | RS-3 | ALCo | 80180 | 8/1952 | 11/1968 | ||
4091 | RS-3 | ALCo | 80181 | 8/1952 | 3/1972 | to VTR #603 - to Spencerville & Elgin #603 4/1991 - to Indiana High Rail Corp. #603 (date?) - to Carrolton, Oneida & Minerva #603 8/9/1997 - stored on Spencerville & Elgin at Carrolton, OH - for sale by Ozark Mountain Railcar 7/13/2003 for $30,000 - sent to scrap in Akron, OH on 2/21/2004 | |
4092 | RS-3 | ALCo | 80182 | 8/1952 | 11/1968 | ||
4093 | RS-3 | ALCo | 80183 | 8/1952 | 11/1968 | ||
4094 | RS-3 | ALCo | 80184 | 8/1952 | 1/1978 | briefly leased to P&W in full D&H paint, was returned in same condition - went to Lamoille Valley as their #7804 in 1978 | Link |
4095 | RS-3 | ALCo | 80185 | 9/1952 | 11/1968 | ||
4096 | RS-3 | ALCo | 80186 | 9/1952 | 3/1972 | ||
4097 | RS-3 | ALCo | 80187 | 9/1952 | 4/1972 | ||
4098 | RS-3 | ALCo | 80188 | 9/1952 | 3/1972 | to VTR #604 - back to D&H 11/9/1975 - to Precision National in VTR patch paint 4/1978 | |
4099 | RS-3 | ALCo | 80299 | 9/1952 | 1984 (?) | Link | |
4100 | RS-3 | ALCo | 80300 | 9/1952 | 11/1968 | ||
4101 | RS-3 | ALCo | 80301 | 9/1952 | 11/1968 | ||
4102 | RS-3 | ALCo | 80302 | 9/1952 | 11/1968 | ||
4103 | RS-3 | ALCo | 80303 | 9/1952 | 9/1986 | now Delaware-Lackawanna #4103, painted in heritage D&H-inspired black and yellow scheme | Link |
4104 | RS-3 | ALCo | 80304 | 9/1952 | 11/1968 | ||
4105 | RS-3 | ALCo | 80305 | 9/1952 | 5/1965 | Link | |
4106 | RS-3 | ALCo | 80306 | 9/1952 | 3/1988 | Rebuilt by M-K in 1975-76 to RS-3m #502 | Link |
4107 | RS-3 | ALCo | 80307 | 9/1952 | 3/1988 | Rebuilt by M-K in 1975-76 to RS-3m #503 | |
4108 | RS-3 | ALCo | 80308 | 9/1952 | 10/1967 | ||
4109 | RS-3 | ALCo | 80309 | 9/1952 | 8/1965 | ||
4110 | RS-3 | ALCo | 80310 | 9/1952 | 3/1978 | Link | |
4111 | RS-3 | ALCo | 80311 | 9/1952 | 11/1968 | ||
4112 | RS-3 | ALCo | 80312 | 9/1952 | 3/1988 | Rebuilt by M-K in 1975-76 to RS-3m #506/#1976 | |
4113 | RS-3 | ALCo | 80313 | 9/1952 | 3/1988 | Rebuilt by M-K in 1975-76 to RS-3m #504 | |
4114 | RS-3 | ALCo | 80314 | 9/1952 | 11/1968 | ||
4115 | RS-3 | ALCo | 80315 | 9/1952 | 3/1988 | Rebuilt by M-K in 1975-76 to RS-3m #501 | Link |
4116 | RS-3 | ALCo | 80316 | 9/1952 | 10/1982 | Link | |
4117 | RS-3 | ALCo | 80317 | 9/1952 | 4/1972 | ||
4118 | RS-3 | ALCo | 80318 | 10/1952 | 1984 | now Delaware-Lackawanna #4118, painted in heritage D&H-inspired black and yellow scheme | Link |
4119 | RS-3 | ALCo | 80319 | 10/1952 | 3/1988 | Rebuilt by M-K in 1975-76 to RS-3m #507 | Link |
4120 | RS-3 | ALCo | 80522 | 8/1953 | 4/1972 | ||
4121 | RS-3 | ALCo | 80523 | 8/1953 | 4/1978 | Link | |
4122 | RS-3 | ALCo | 80524 | 8/1953 | 3/1988 | Rebuilt by M-K in 1975-76 to RS-3m #505 | |
4123 (1st) | RS-3 | ALCo | 80525 | 8/1953 | 3/1972 | ||
4124 | RS-3 | ALCo | 80526 | 8/1953 | 4/1978 | ||
4125 | RS-3 | ALCo | 80527 | 8/1953 | 1/1978 | Link | |
4126 | RS-3 | ALCo | 80528 | 8/1953 | 5/1982 | Link | |
4127 | RS-3 | ALCo | 80529 | 8/1953 | 7/1978 | Link | |
4128 | RS-3 | ALCo | 80530 | 8/1953 | 3/1988 | Rebuilt by M-K in 1975-76 to RS-3m #508 | Link |
4129 | RS-3 | ALCo | 80531 | 8/1953 | 4/1972 |
ALCo RS-3 Data | |
---|---|
Engine | 12-cylinder 244 |
Trucks | B-B |
Truck Type | AAR Type B |
Fuel (gals.) | |
Sand (cu. ft.) | |
Weight (lbs.) | 248,100 lbs. |
Horsepower | 1600 hp |
Traction Motors | |
Tractive Effort | |
Gearing | 74:18 |